Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV525 | WU13 YCV | Contact Cars 2001 | 19/10/2026 | 30/10/2026 | 29/04/2027 | |
| PHV649 | WT19 AXS | Cresta Cars | 21/09/2026 | 02/10/2026 | 01/04/2027 | |
| PHV103 | WR16 UUA | Cresta Cars | 18/06/2026 | 19/06/2026 | 18/12/2026 | |
| PHV196 | WR14 UKU | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 02/06/2026 | 03/06/2026 | 02/12/2026 | |
| PHV604 | WL14 EGK | Direct Cars | 26/06/2026 | 17/07/2026 | 16/01/2027 | |
| PHV302 | WL09 KZC | AAA Cars | 17/08/2026 | 04/09/2026 | 03/03/2027 | |
| PHV623 | WJ71 EGX | Cresta Cars | 28/08/2026 | 28/08/2026 | 27/02/2027 | |
| PHV291 | WJ66 UJA | Direct Cars | 25/09/2026 | 27/09/2026 | 26/03/2027 | |
| PHV198 | WG13 KYF | AREA CARS TRAVEL | 09/06/2026 | 27/06/2026 | 26/12/2026 | |
| PHV591 | WF17 PSY | Contact Cars 2001 | 12/10/2026 | 23/10/2026 | 22/04/2027 |

