Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV174 | YD66 NBJ | Jays 1st Class | 08/06/2026 | 19/06/2026 | 18/12/2026 | |
| PHV573 | YD63 VZZ | Direct Cars | 30/10/2026 | 01/11/2026 | 30/04/2027 | |
| PHV223 | YD14 BCF | Cresta Cars | 11/09/2026 | 10/09/2026 | 09/03/2027 | |
| PHV526 | YD12 NBN | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 07/10/2026 | 10/10/2026 | 09/04/2027 | |
| PHV115 | YC63 KFJ | KingKabs | 29/06/2026 | 09/07/2026 | 08/01/2027 | |
| PHV152 | YC19 WYH | Jays 1st Class | 02/06/2026 | 18/06/2026 | 17/12/2026 | |
| PHV508 | YC15 KPE | Deeside Airlink | 22/09/2026 | 29/09/2026 | 28/03/2027 | |
| PHV231 | YC06 CCX | Cresta Cars | 26/05/2026 | 28/05/2026 | 27/11/2026 | |
| PHV397 | YB66 XRE | KingKabs | 25/07/2026 | 27/07/2026 | 26/01/2027 | |
| PHV802 | Y9 BUS | R Williams Services Limited | 05/08/2026 | 01/09/2026 | 28/02/2027 |

