Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV024 | DK59 AUT | AAA Cars | 03/06/2026 | 05/06/2026 | 04/12/2026 | |
| PHV634 | DK15 LLJ | K J Kars | 07/08/2026 | 23/08/2026 | 22/02/2027 | |
| PHV324 | DH68 RCF | Parkers Minibuses Ltd. | 16/07/2026 | 17/07/2026 | 16/01/2027 | |
| PHV530 | DH68 OUK | Direct Cars | 20/08/2026 | 25/08/2026 | 24/02/2027 | |
| PHV143 | DH17 CFO | Direct Cars | 17/09/2026 | 17/09/2026 | 16/03/2027 | |
| PHV150 | DG73 NCF | Cresta Cars | 18/06/2026 | 18/06/2026 | 17/12/2026 | |
| PHV582 | DG69 HRR | Direct Cars | 21/05/2026 | 25/05/2026 | 24/11/2026 | |
| PHV680 | DG21 UON | Cresta Cars | 16/10/2026 | 24/10/2026 | 23/04/2027 | |
| PHV021 | DG17 FML | Direct Cars | 05/10/2026 | 14/10/2026 | 13/04/2027 | |
| PHV348 | DF68 PFD | Sonic Travel | 29/07/2026 | 05/08/2026 | 04/02/2027 |

