Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV159 | DX60 HFK | Parkers Minibuses Ltd. | Wheelchair Access | 25/02/2026 | 03/03/2026 | 02/09/2026 |
| PHV521 | DX21 FRU | Contact Cars 2001 | 08/04/2026 | 09/04/2026 | 08/10/2026 | |
| PHV613 | DX18 EZS | Direct Cars | 05/03/2026 | 07/03/2026 | 06/09/2026 | |
| PHV434 | DX18 EOR | Direct Cars | 09/07/2026 | 13/07/2026 | 12/01/2027 | |
| PHV157 | DX10 OBZ | Parkers Minibuses Ltd. | 02/03/2026 | 03/03/2026 | 02/09/2026 | |
| PHV628 | DU16 ZYW | Direct Cars | 24/03/2026 | 26/03/2026 | 25/09/2026 | |
| PHV218 | DT10 VBG | Seren Cars | 18/06/2026 | 20/06/2026 | 19/12/2026 | |
| PHV190 | DS62 KRK | Valley Cars Flintshire Limited | 02/06/2026 | 08/06/2026 | 07/12/2026 | |
| PHV469 | DP69 EWS | Cresta Cars | 12/03/2026 | 12/03/2026 | 11/09/2026 | |
| PHV644 | DP16 PSO | Direct Cars | 18/03/2026 | 18/03/2026 | 17/09/2026 |

