Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV159 | DX60 HFK | Parkers Minibuses Ltd. | Wheelchair Access | 25/02/2026 | 03/03/2026 | 02/09/2026 |
| PHV613 | DX18 EZS | Direct Cars | 05/03/2026 | 07/03/2026 | 06/09/2026 | |
| PHV434 | DX18 EOR | Direct Cars | 05/01/2026 | 13/01/2026 | 12/07/2026 | |
| PHV157 | DX10 OBZ | Parkers Minibuses Ltd. | 02/03/2026 | 03/03/2026 | 02/09/2026 | |
| PHV628 | DU16 ZYW | Direct Cars | 24/03/2026 | 26/03/2026 | 25/09/2026 | |
| PHV101 | DU13 JGY | Direct Cars | 08/01/2026 | 09/01/2026 | 08/07/2026 | |
| PHV218 | DT10 VBG | Seren Cars | 15/12/2025 | 20/12/2025 | 19/06/2026 | |
| PHV113 | DS75 XGY | A1 Minibus Hire | 18/03/2026 | 18/03/2026 | 11/06/2026 | |
| PHV094 | DS64 CNV | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 19/12/2025 | 23/12/2025 | 22/06/2026 | |
| PHV190 | DS62 KRK | Valley Cars Flintshire Limited | 19/11/2025 | 08/12/2025 | 07/06/2026 |

