Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV192 | YG16 BSE | Catcha Car | 24/06/2026 | 24/06/2026 | 23/12/2026 | |
| PHV362 | YG15 YCK | KingKabs | 19/10/2026 | 24/10/2026 | 23/04/2027 | |
| PHV391 | YG13 YGY | Direct Cars | 07/10/2026 | 07/10/2026 | 06/04/2027 | |
| PHV589 | YF14 XRN | Direct Cars | 24/08/2026 | 24/08/2026 | 23/02/2027 | |
| PHV245 | YF13 WXZ | Holywell Cars | 03/08/2026 | 04/08/2026 | 03/02/2027 | |
| PHV520 | YE71 OPN | KingKabs | 05/10/2026 | 07/10/2026 | 06/04/2027 | |
| PHV579 | YE64 OJH | Cresta Cars | 12/10/2026 | 12/11/2026 | 11/05/2027 | |
| PHV203 | YE17 SXV | Cresta Cars | 11/05/2026 | 13/05/2026 | 12/11/2026 | |
| PHV800 | YE17 DZB | Jays 1st Class | 29/06/2026 | 10/07/2026 | 09/01/2027 | |
| PHV672 | YD71 CVB | KingKabs | 22/05/2026 | 22/05/2026 | 21/11/2026 |

