Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV509 | LR66 NHO | Direct Cars | 23/09/2026 | 23/09/2026 | 22/03/2027 | |
| PHV145 | LR20 HUV | Parkers Minibuses Ltd. | 22/09/2026 | 25/09/2026 | 24/03/2027 | |
| PHV473 | LR17 FUG | Cresta Cars | 21/08/2026 | 28/08/2026 | 27/02/2027 | |
| PHV109 | LP19 ABV | Cresta Cars | 06/08/2026 | 26/08/2026 | 25/02/2027 | |
| PHV492 | LO67 XBV | Cresta Cars | 17/08/2026 | 19/08/2026 | 18/02/2027 | |
| PHV626 | LO62 UJP | R Williams Services Limited | 05/06/2026 | 20/06/2026 | 19/12/2026 | |
| PHV653 | LO14 UHA | Direct Cars | 18/09/2026 | 22/09/2026 | 21/03/2027 | |
| PHV414 | LN67 DAU | Cresta Cars | 30/07/2026 | 05/08/2026 | 04/02/2027 | |
| PHV393 | LG63 NBX | KingKabs | 22/07/2026 | 30/07/2026 | 29/01/2027 | |
| PHV660 | LF66 VMZ | KingKabs | 14/05/2026 | 14/05/2026 | 13/11/2026 |

