Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV459 | YR13 HWD | KingKabs | 23/02/2026 | 24/02/2026 | 23/08/2026 | |
| PHV158 | YR10 SVV | Parkers Minibuses Ltd. | 23/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV133 | YP68 UWU | Cresta Cars | 06/02/2026 | 06/02/2026 | 07/08/2026 | |
| PHV180 | YP62 UVC | Contact Cars 2001 | 01/05/2026 | 12/05/2026 | 11/11/2026 | |
| PHV335 | YP10 WXF | J E Davies & Son Ltd. | 10/03/2026 | 10/03/2026 | 09/09/2026 | |
| PHV128 | YO24 FNH | Cresta Cars | 22/05/2026 | 22/05/2026 | 26/06/2026 | |
| PHV112 | YN17 NHE | Jays 1st Class | 15/12/2025 | 11/01/2026 | 10/07/2026 | |
| PHV584 | YN11 EVC | Parkers Minibuses Ltd. | Disabled Access | 19/05/2026 | 26/05/2026 | 25/11/2026 |
| PHV267 | YM19 GZF | Pied Bull Coaches and Arrow Cars | 09/01/2026 | 11/01/2026 | 10/07/2026 | |
| PHV556 | YL15 LBF | Cresta Cars | 08/05/2026 | 08/05/2026 | 07/11/2026 |

