Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV507 | NV23 OHC | Cresta Cars | 09/07/2025 | 14/07/2025 | 13/01/2026 | |
| PHV345 | NV23 LZW | Cresta Cars | 17/07/2025 | 21/07/2025 | 20/01/2026 | |
| PHV033 | NU75 DWW | Cresta Cars | 14/10/2025 | 14/10/2025 | 13/04/2026 | |
| PHV541 | NU73 HGJ | Cresta Cars | 03/06/2025 | 07/06/2025 | 06/12/2025 | |
| PHV542 | NU73 HGG | Cresta Cars | 03/06/2025 | 07/06/2025 | 06/12/2025 | |
| PHV543 | NU73 HGF | Cresta Cars | 06/06/2025 | 07/06/2025 | 06/12/2025 | |
| PHV544 | NU73 HGD | Cresta Cars | 03/06/2025 | 07/06/2025 | 06/12/2025 | |
| PHV427 | NU71 HZJ | Cresta Cars | 02/09/2025 | 02/09/2025 | 01/03/2026 | |
| PHV083 | NU62 HFO | R Williams Services Limited | Wheelchair Access | 29/08/2025 | 10/09/2025 | 09/03/2026 |
| PHV540 | NU14 LFG | Cresta Cars | 30/10/2025 | 30/10/2025 | 29/04/2026 |

