Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV059 | PN04 XMY | R Williams Services Limited | Wheelchair Access | 09/04/2026 | 16/04/2026 | 15/10/2026 |
| PHV535 | PL17 WNV | Parkers Minibuses Ltd. | 14/04/2026 | 14/04/2026 | 13/10/2026 | |
| PHV512 | PK61 YFP | J E Davies & Son Ltd. | 23/04/2026 | 23/04/2026 | 22/10/2026 | |
| PHV153 | PJ10 NUC | Cresta Cars | 24/04/2026 | 10/05/2026 | 09/11/2026 | |
| PHV656 | PG18 VFP | Parkers Minibuses Ltd. | 17/02/2026 | 18/02/2026 | 17/08/2026 | |
| PHV107 | PF17 WFR | KingKabs | 07/04/2026 | 18/04/2026 | 17/10/2026 | |
| PHV426 | PE67 KZD | Cresta Cars | 22/12/2025 | 28/12/2025 | 27/06/2026 | |
| PHV505 | PE16 VGK | Direct Cars | 16/03/2026 | 16/03/2026 | 15/09/2026 | |
| PHV359 | PE14 HYH | Cresta Cars | 09/03/2026 | 18/03/2026 | 17/09/2026 | |
| PHV010 | PC03 AAA | AAA Cars | 19/12/2025 | 29/12/2025 | 28/06/2026 |

