Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV298 | PN25 MZP | KingKabs | 21/10/2026 | 21/10/2026 | 21/01/2027 | |
| PHV059 | PN04 XMY | R Williams Services Limited | Wheelchair Access | 29/09/2026 | 16/10/2026 | 15/04/2027 |
| PHV535 | PL17 WNV | Parkers Minibuses Ltd. | 06/10/2026 | 14/10/2026 | 13/04/2027 | |
| PHV624 | PK61 YFP | J E Davies & Son Ltd. | 03/11/2026 | 03/11/2026 | 02/05/2027 | |
| PHV153 | PJ10 NUC | Cresta Cars | 24/04/2026 | 10/05/2026 | 09/11/2026 | |
| PHV656 | PG18 VFP | Parkers Minibuses Ltd. | 13/08/2026 | 18/08/2026 | 17/02/2027 | |
| PHV426 | PE67 KZD | Cresta Cars | 14/07/2026 | 14/07/2026 | 27/12/2026 | |
| PHV505 | PE16 VGK | Direct Cars | 10/09/2026 | 16/09/2026 | 15/03/2027 | |
| PHV359 | PE14 HYH | Cresta Cars | 15/09/2026 | 18/09/2026 | 17/03/2027 | |
| PHV010 | PC03 AAA | AAA Cars | 25/06/2026 | 29/06/2026 | 28/12/2026 |

