Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV336 | SL63 GFZ | Direct Cars | 09/09/2026 | 16/09/2026 | 15/03/2027 | |
| PHV667 | SL13 ETJ | KingKabs | 21/05/2026 | 21/05/2026 | 20/11/2026 | |
| PHV403 | SK67 UME | Cresta Cars | 20/08/2026 | 22/08/2026 | 21/02/2027 | |
| PHV068 | SK17 WCJ | KingKabs | 02/09/2026 | 02/09/2026 | 15/12/2026 | |
| PHV375 | SJ62 EKC | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 26/08/2026 | 01/09/2026 | 28/02/2027 | |
| PHV201 | SJ11 OSM | J E Davies & Son Ltd. | 05/08/2026 | 03/08/2026 | 02/02/2027 | |
| PHV185 | SH64 DHX | KingKabs | 25/09/2026 | 25/09/2026 | 24/03/2027 | |
| PHV080 | SH56 ORF | AAA Cars | 27/10/2026 | 02/11/2026 | 01/05/2027 | |
| PHV310 | SH12 XRV | Here 2 There - H 2 T | 03/08/2026 | 10/08/2026 | 09/02/2027 | |
| PHV586 | SG67 OOX | Cresta Cars | 29/10/2026 | 29/10/2026 | 28/04/2027 |

