Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV274 | CK21 VXB | Cresta Cars | 30/04/2026 | 03/05/2026 | 02/11/2026 | |
| PHV498 | CN11 CFK | Cresta Cars | 19/08/2026 | 20/08/2026 | 19/02/2027 | |
| PHV139 | CN18 CKA | Parkers Minibuses Ltd. | 29/06/2026 | 02/07/2026 | 01/01/2027 | |
| PHV560 | CN19 OAX | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 20/05/2026 | 20/05/2026 | 19/11/2026 | |
| PHV060 | CP09 KYF | J E Davies & Son Ltd. | 19/06/2026 | 23/06/2026 | 22/12/2026 | |
| PHV325 | CP10 WGU | J E Davies & Son Ltd. | 26/08/2026 | 02/09/2026 | 01/03/2027 | |
| PHV250 | CP67 BOU | Cresta Cars | 08/07/2026 | 14/07/2026 | 13/01/2027 | |
| PHV419 | CU13 HZF | J E Davies & Son Ltd. | 26/08/2026 | 27/08/2026 | 26/02/2027 | |
| PHV054 | CV65 CRU | TIMZ | 09/06/2026 | 09/06/2026 | 08/12/2026 | |
| PHV104 | CX11 XRE | AREA CARS TRAVEL | 09/06/2026 | 14/06/2026 | 13/12/2026 |

