Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV550 | YJ73 UPP | Boutique Tours Of Wales Ltd | 17/11/2025 | 05/12/2025 | 04/06/2026 | |
| PHV281 | YK12 RYD | Cresta Cars | 08/01/2026 | 24/01/2026 | 23/07/2026 | |
| PHV311 | YL14 MGJ | Contact Cars 2001 | 27/03/2026 | 27/03/2026 | 18/07/2026 | |
| PHV519 | YM13 DWL | Contact Cars 2001 | 27/10/2025 | 23/11/2025 | 22/05/2026 | |
| PHV084 | YM14 XAK | Contact Cars 2001 | 02/01/2026 | 02/01/2026 | 01/07/2026 | |
| PHV267 | YM19 GZF | Pied Bull Coaches and Arrow Cars | 09/01/2026 | 11/01/2026 | 10/07/2026 | |
| PHV584 | YN11 EVC | Parkers Minibuses Ltd. | Disabled Access | 14/11/2025 | 26/11/2025 | 25/05/2026 |
| PHV112 | YN17 NHE | Jays 1st Class | 15/12/2025 | 11/01/2026 | 10/07/2026 | |
| PHV335 | YP10 WXF | J E Davies & Son Ltd. | 10/03/2026 | 10/03/2026 | 09/09/2026 | |
| PHV180 | YP62 UVC | Contact Cars 2001 | 06/11/2025 | 12/11/2025 | 11/05/2026 |

