Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV550 | YJ73 UPP | Boutique Tours Of Wales Ltd | 15/05/2025 | 05/06/2025 | 04/12/2025 | |
| PHV281 | YK12 RYD | Cresta Cars | 24/07/2025 | 24/07/2025 | 23/01/2026 | |
| PHV519 | YM13 DWL | Contact Cars 2001 | 27/10/2025 | 23/11/2025 | 22/05/2026 | |
| PHV267 | YM19 GZF | Pied Bull Coaches and Arrow Cars | 04/07/2025 | 11/07/2025 | 10/01/2026 | |
| PHV584 | YN11 EVC | Parkers Minibuses Ltd. | Disabled Access | 23/05/2025 | 26/05/2025 | 25/11/2025 |
| PHV112 | YN17 NHE | Jays 1st Class | 24/06/2025 | 11/07/2025 | 10/01/2026 | |
| PHV513 | YP10 WXF | J E Davies & Son Ltd. | 05/09/2025 | 05/09/2025 | 04/03/2026 | |
| PHV180 | YP62 UVC | Contact Cars 2001 | 08/05/2025 | 12/05/2025 | 11/11/2025 | |
| PHV133 | YP68 UWU | Cresta Cars | 15/07/2025 | 08/08/2025 | 07/02/2026 | |
| PHV158 | YR10 SVV | Parkers Minibuses Ltd. | 27/08/2025 | 02/09/2025 | 01/03/2026 |

