Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV342 | VX65 UKZ | TAFFS TRAVEL LIMITED | 14/07/2026 | 21/07/2026 | 20/01/2027 | |
| PHV299 | VX67 XVM | Direct Cars | 29/09/2026 | 02/10/2026 | 01/04/2027 | |
| PHV081 | WA06 ZBD | Shotton Travel | 18/06/2026 | 19/06/2026 | 18/12/2026 | |
| PHV308 | WA14 FVU | Direct Cars | 15/06/2026 | 18/06/2026 | 17/12/2026 | |
| PHV612 | WA61 KDN | Direct Cars | Disabled Access | 26/08/2026 | 26/08/2026 | 25/02/2027 |
| PHV687 | WA64 KAE | Parkers Minibuses Ltd. | 01/09/2026 | 01/09/2026 | 28/02/2027 | |
| PHV596 | WF12 FPZ | Cresta Cars | 03/06/2026 | 04/06/2026 | 03/12/2026 | |
| PHV591 | WF17 PSY | Contact Cars 2001 | 12/10/2026 | 23/10/2026 | 22/04/2027 | |
| PHV198 | WG13 KYF | AREA CARS TRAVEL | 09/06/2026 | 27/06/2026 | 26/12/2026 | |
| PHV291 | WJ66 UJA | Direct Cars | 25/09/2026 | 27/09/2026 | 26/03/2027 |

