Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV317 | SO25 JHX | Cresta Cars | 29/05/2026 | 03/06/2026 | 02/12/2026 | |
| PHV017 | SO25 JHZ | Cresta Cars | 01/06/2026 | 16/06/2026 | 15/12/2026 | |
| PHV183 | SP17 HHY | Direct Cars | 22/09/2026 | 22/09/2026 | 21/03/2027 | |
| PHV587 | SR68 LYH | Direct Cars | 03/09/2026 | 07/09/2026 | 06/03/2027 | |
| PHV207 | ST68 ZNX | Cresta Cars | 24/09/2026 | 24/09/2026 | 23/03/2027 | |
| PHV539 | SV64 VWM | Direct Cars | 28/10/2026 | 01/11/2026 | 30/04/2027 | |
| PHV502 | SW17 XTD | KingKabs | 14/09/2026 | 16/09/2026 | 15/03/2027 | |
| PHV679 | SY11 AOD | Direct Cars | 28/05/2026 | 28/05/2026 | 27/11/2026 | |
| PHV421 | TT03 RON | Jays 1st Class | 28/07/2026 | 28/07/2026 | 27/01/2027 | |
| PHV577 | TXI 160 | Direct Cars | 24/08/2026 | 24/08/2026 | 23/02/2027 |

