Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV505 | PE16 VGK | Direct Cars | 16/03/2026 | 16/03/2026 | 15/09/2026 | |
| PHV426 | PE67 KZD | Cresta Cars | 14/07/2026 | 14/07/2026 | 27/12/2026 | |
| PHV656 | PG18 VFP | Parkers Minibuses Ltd. | 17/02/2026 | 18/02/2026 | 17/08/2026 | |
| PHV153 | PJ10 NUC | Cresta Cars | 24/04/2026 | 10/05/2026 | 09/11/2026 | |
| PHV512 | PK61 YFP | J E Davies & Son Ltd. | 23/04/2026 | 23/04/2026 | 22/10/2026 | |
| PHV535 | PL17 WNV | Parkers Minibuses Ltd. | 14/04/2026 | 14/04/2026 | 13/10/2026 | |
| PHV059 | PN04 XMY | R Williams Services Limited | Wheelchair Access | 09/04/2026 | 16/04/2026 | 15/10/2026 |
| PHV149 | PN64 UOK | Contact Cars 2001 | 24/03/2026 | 26/03/2026 | 25/09/2026 | |
| PHV482 | PO12 CUX | J E Davies & Son Ltd. | 24/02/2026 | 01/03/2026 | 31/08/2026 | |
| PHV275 | PO52 VVR | J E Davies & Son Ltd. | 10/03/2026 | 11/03/2026 | 10/09/2026 |

