Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV390 | BG63 HCL | R Williams Services Limited | Wheelchair Access | 08/07/2026 | 30/07/2026 | 29/01/2027 |
| PHV452 | BJ12 OBV | Direct Cars | 10/02/2026 | 10/02/2026 | 09/08/2026 | |
| PHV578 | BJ67 BFF | Cresta Cars | 11/05/2026 | 15/05/2026 | 14/11/2026 | |
| PHV237 | BK15 OBF | Cresta Cars | 07/07/2026 | 09/07/2026 | 08/01/2027 | |
| PHV558 | BK65 FFW | KingKabs | 28/05/2026 | 28/05/2026 | 11/11/2026 | |
| PHV640 | BL14 LHK | R Williams Services Limited | Wheelchair Access | 09/06/2026 | 19/06/2026 | 18/12/2026 |
| PHV466 | BP15 TEU | Jays 1st Class | 15/04/2026 | 18/04/2026 | 17/10/2026 | |
| PHV303 | BP66 BZG | Cresta Cars | 03/07/2026 | 22/07/2026 | 21/01/2027 | |
| PHV501 | BR52 CAT | TIMZ | 25/03/2026 | 25/03/2026 | 23/08/2026 | |
| PHV194 | BT12 XRE | Rogers T/A Taff's | 27/01/2026 | 31/01/2026 | 30/07/2026 |

