Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV691 | MC15 FSX | KingKabs | 02/09/2026 | 04/09/2026 | 03/03/2027 | |
| PHV037 | MD09 NVK | J E Davies & Son Ltd. | 15/09/2026 | 15/09/2026 | 14/03/2027 | |
| PHV406 | MD15 WCM | KingKabs | 22/06/2026 | 03/07/2026 | 02/01/2027 | |
| PHV284 | MD16 GXG | Cresta Cars | 15/07/2026 | 16/07/2026 | 15/01/2027 | |
| PHV066 | MD16 ZGU | Direct Cars | 04/06/2026 | 07/06/2026 | 06/12/2026 | |
| PHV135 | MD25 KNO | J D Autos | 09/07/2026 | 16/07/2026 | 15/01/2027 | |
| PHV322 | MH19 XAE | R Williams Services Limited | 25/09/2026 | 08/10/2026 | 07/04/2027 | |
| PHV162 | MJ06 VFN | J E Davies & Son Ltd. | 03/11/2026 | 03/11/2026 | 09/11/2026 | |
| PHV357 | MJ20 UPK | KingKabs | 24/07/2026 | 28/07/2026 | 27/01/2027 | |
| PHV483 | MK14 BWC | KingKabs | 18/05/2026 | 20/05/2026 | 19/11/2026 |

