Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV493 | LT19 OWB | Cresta Cars | 21/08/2026 | 01/09/2026 | 28/02/2027 | |
| PHV002 | LV70 VRM | Cresta Cars | 08/06/2026 | 08/06/2026 | 07/12/2026 | |
| PHV377 | LX58 DMU | Here 2 There - H 2 T | Wheelchair Access | 17/07/2026 | 22/07/2026 | 21/01/2027 |
| PHV896 | LX69 VMC | KingKabs | 03/07/2026 | 06/07/2026 | 05/01/2027 | |
| PHV202 | LY12 YEU | KingKabs | 25/09/2026 | 25/09/2026 | 24/03/2027 | |
| PHV228 | M5 AYS | Cresta Cars | 26/06/2026 | 26/07/2026 | 25/01/2027 | |
| PHV662 | MA11 CKF | KingKabs | 04/11/2026 | 19/11/2026 | 18/05/2027 | |
| PHV206 | MA14 WZJ | KingKabs | 24/07/2026 | 16/08/2026 | 15/02/2027 | |
| PHV638 | MA15 GBV | Shotton Travel | 30/09/2026 | 01/10/2026 | 31/03/2027 | |
| PHV337 | MA71 LGZ | KingKabs | 23/09/2026 | 22/10/2026 | 21/04/2027 |

