Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV234 | FN18 URO | TIMZ | 13/07/2026 | 13/07/2026 | 12/01/2027 | |
| PHV323 | FN20 PUY | Cresta Cars | 17/07/2026 | 24/07/2026 | 23/01/2027 | |
| PHV262 | FP11 XVK | Corbett Cars | 20/03/2026 | 21/03/2026 | 20/09/2026 | |
| PHV266 | FP61 RZB | Contact Cars 2001 | 26/08/2026 | 26/08/2026 | 01/03/2027 | |
| PHV186 | FP70 CKC | Cresta Cars | 13/07/2026 | 05/08/2026 | 04/02/2027 | |
| PHV351 | FP71 EZU | KingKabs | 10/03/2026 | 11/03/2026 | 10/09/2026 | |
| PHV532 | FV08 GKZ | Here 2 There - H 2 T | Wheelchair Access | 21/05/2026 | 27/05/2026 | 26/11/2026 |
| PHV417 | FV22 HXZ | KingKabs | 30/07/2026 | 10/08/2026 | 09/02/2027 | |
| PHV663 | FX20 GOJ | Cresta Cars | 19/05/2026 | 19/05/2026 | 18/11/2026 | |
| PHV534 | FY11 GWC | Valley Cars Flintshire Limited | 21/05/2026 | 29/05/2026 | 28/11/2026 |

