Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV233 | DL65 TVZ | Formula Elite Travel | 06/07/2026 | 06/07/2026 | 05/01/2027 | |
| PHV240 | DN15 BHJ | Mr T's | 11/08/2026 | 01/09/2026 | 28/02/2027 | |
| PHV167 | DP15 NBB | R Williams Services Limited | Wheelchair Access | 07/07/2026 | 22/07/2026 | 21/01/2027 |
| PHV644 | DP16 PSO | Direct Cars | 16/09/2026 | 18/09/2026 | 17/03/2027 | |
| PHV469 | DP69 EWS | Cresta Cars | 10/09/2026 | 12/09/2026 | 11/03/2027 | |
| PHV190 | DS62 KRK | Valley Cars Flintshire Limited | 02/06/2026 | 08/06/2026 | 07/12/2026 | |
| PHV218 | DT10 VBG | Seren Cars | 18/06/2026 | 20/06/2026 | 19/12/2026 | |
| PHV025 | DU17 LKD | A1 Minibus Hire | 11/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV409 | DV13 XYR | Cresta Cars | 24/07/2026 | 24/07/2026 | 23/01/2027 | |
| PHV495 | DV70 PVA | Kinnerton Private Hire | 07/08/2026 | 07/08/2026 | 06/02/2027 |

