Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV628 | DU16 ZYW | Direct Cars | 24/03/2026 | 26/03/2026 | 25/09/2026 | |
| PHV010 | PC03 AAA | AAA Cars | 19/12/2025 | 29/12/2025 | 28/06/2026 | |
| PHV335 | YP10 WXF | J E Davies & Son Ltd. | 10/03/2026 | 10/03/2026 | 09/09/2026 | |
| PHV509 | LR66 NHO | Direct Cars | 23/03/2026 | 23/03/2026 | 22/09/2026 | |
| PHV026 | DC05 JWA | AAA Cars | 27/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV141 | AE07 BYW | Parkers Minibuses Ltd. | 17/10/2025 | 18/10/2025 | 17/04/2026 | |
| PHV124 | DE17 OZB | Contact Cars 2001 | 23/10/2025 | 29/10/2025 | 28/04/2026 | |
| PHV463 | DE62 DMO | Holywell Cars LTD | 28/11/2025 | 02/12/2025 | 01/06/2026 | |
| PHV316 | SF12 GCX | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 20/01/2026 | 20/01/2026 | 19/07/2026 | |
| PHV325 | CP10 WGU | J E Davies & Son Ltd. | 26/02/2026 | 02/03/2026 | 01/09/2026 |

