Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV488 | NG64 EFT | KingKabs | 29/10/2026 | 29/10/2026 | 28/04/2027 | |
| PHV485 | J5 DCX | Cresta Cars | 21/10/2026 | 21/10/2026 | 20/04/2027 | |
| PHV333 | FN62 WJE | Cresta Cars | 14/09/2026 | 14/09/2026 | 13/03/2027 | |
| PHV025 | DU17 LKD | A1 Minibus Hire | 11/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV683 | GV26 ZYY | Cresta Cars | 27/08/2026 | 28/08/2026 | 27/02/2027 | |
| PHV675 | GV26 ZYR | Cresta Cars | 27/08/2026 | 28/08/2026 | 27/02/2027 | |
| PHV312 | BU65 JNJ | Direct Cars | 31/07/2026 | 31/07/2026 | 30/01/2027 | |
| PHV170 | DA75 SJX | Penyffordd Private Hire | 23/06/2026 | 23/06/2026 | 22/12/2026 | |
| PHV192 | YG16 BSE | Catcha Car | 24/06/2026 | 24/06/2026 | 23/12/2026 | |
| PHV103 | WR16 UUA | Cresta Cars | 18/06/2026 | 19/06/2026 | 18/12/2026 |

