Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV365 | SC15 UTU | Rogers T/A Taff's | 23/03/2026 | 25/03/2026 | 24/09/2026 | |
| PHV277 | CP16 PVK | Castle Cars | 27/01/2026 | 29/01/2026 | 28/07/2026 | |
| PHV628 | DU16 ZYW | Direct Cars | 24/03/2026 | 26/03/2026 | 25/09/2026 | |
| PHV010 | PC03 AAA | AAA Cars | 19/12/2025 | 29/12/2025 | 28/06/2026 | |
| PHV335 | YP10 WXF | J E Davies & Son Ltd. | 10/03/2026 | 10/03/2026 | 09/09/2026 | |
| PHV509 | LR66 NHO | Direct Cars | 23/03/2026 | 23/03/2026 | 22/09/2026 | |
| PHV026 | DC05 JWA | AAA Cars | 27/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV124 | DE17 OZB | Contact Cars 2001 | 21/04/2026 | 29/04/2026 | 28/10/2026 | |
| PHV258 | SF12 OGU | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 27/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV493 | LT19 OWB | Cresta Cars | 25/02/2026 | 01/03/2026 | 31/08/2026 |

