Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV397 | YB66 XRE | KingKabs | 25/07/2026 | 27/07/2026 | 26/01/2027 | |
| PHV268 | MV18 FFR | R Williams Services Limited | 17/06/2026 | 28/06/2026 | 27/12/2026 | |
| PHV403 | SK67 UME | Cresta Cars | 20/08/2026 | 22/08/2026 | 21/02/2027 | |
| PHV494 | EA19 SVT | Catcha Car | 28/08/2026 | 01/09/2026 | 28/02/2027 | |
| PHV035 | OE12 KLC | J D Autos | 27/07/2026 | 30/07/2026 | 29/01/2027 | |
| PHV345 | NV23 LZW | Cresta Cars | 06/07/2026 | 21/07/2026 | 20/01/2027 | |
| PHV575 | BX08 XJA | Parkers Minibuses Ltd. | 19/08/2026 | 19/08/2026 | 18/02/2027 | |
| PHV524 | SD18 XBL | KingKabs | 06/10/2026 | 06/10/2026 | 08/04/2027 | |
| PHV468 | FD13 OTB | Cresta Cars | 15/10/2026 | 19/10/2026 | 18/04/2027 | |
| PHV308 | WA14 FVU | Direct Cars | 15/06/2026 | 18/06/2026 | 17/12/2026 |

