Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV653 | LO14 UHA | Direct Cars | 18/09/2026 | 22/09/2026 | 21/03/2027 | |
| PHV686 | KU19 WSC | Cresta Cars | 02/09/2026 | 15/09/2026 | 14/03/2027 | |
| PHV269 | DA13 RUD | Cresta Cars | 23/10/2026 | 23/10/2026 | 17/01/2027 | |
| PHV065 | KS74 FUM | Cresta Cars | 02/06/2026 | 25/06/2026 | 24/12/2026 | |
| PHV182 | FG67 MZZ | R Williams Services Limited | 21/09/2026 | 02/10/2026 | 01/04/2027 | |
| PHV351 | FP71 EZU | KingKabs | 09/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV165 | VO74 NFA | Cresta Cars | 16/09/2026 | 27/09/2026 | 26/03/2027 | |
| PHV613 | DX18 EZS | Direct Cars | 04/09/2026 | 07/09/2026 | 06/03/2027 | |
| PHV250 | CP67 BOU | Cresta Cars | 08/07/2026 | 14/07/2026 | 13/01/2027 | |
| PHV508 | YC15 KPE | Deeside Airlink | 22/09/2026 | 29/09/2026 | 28/03/2027 |

