Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV100 | J20 TJJ | Cresta Cars | 27/10/2026 | 30/10/2026 | 29/04/2027 | |
| PHV553 | VE60 EBF | Cresta Cars | 29/10/2026 | 29/10/2026 | 29/04/2027 | |
| PHV153 | PJ10 NUC | Cresta Cars | 24/04/2026 | 10/05/2026 | 09/11/2026 | |
| PHV211 | CY12 GXX | Direct Cars | 26/06/2026 | 29/06/2026 | 28/12/2026 | |
| PHV483 | MK14 BWC | KingKabs | 18/05/2026 | 20/05/2026 | 19/11/2026 | |
| PHV203 | YE17 SXV | Cresta Cars | 11/05/2026 | 13/05/2026 | 12/11/2026 | |
| PHV039 | N9 TDT | Top Dogs Travel | 05/06/2026 | 12/06/2026 | 11/12/2026 | |
| PHV663 | FX20 GOJ | Cresta Cars | 19/05/2026 | 19/05/2026 | 18/11/2026 | |
| PHV042 | ET67 WPK | Cresta Cars | 13/08/2026 | 15/10/2026 | 14/04/2027 | |
| PHV181 | CX19 HTZ | Cresta Cars | 22/09/2026 | 28/09/2026 | 27/03/2027 |

