Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV164 | KS74 FWA | Cresta Cars | 03/06/2026 | 24/06/2026 | 23/12/2026 | |
| PHV193 | FL16 FJZ | KingKabs | 22/06/2026 | 27/06/2026 | 26/12/2026 | |
| PHV198 | WG13 KYF | AREA CARS TRAVEL | 09/06/2026 | 27/06/2026 | 26/12/2026 | |
| PHV216 | BG61 WSL | KingKabs | 29/06/2026 | 04/07/2026 | 03/01/2027 | |
| PHV200 | EO70 NKR | Contact Cars 2001 | 08/07/2026 | 16/07/2026 | 15/01/2027 | |
| PHV237 | BK15 OBF | Cresta Cars | 07/07/2026 | 09/07/2026 | 08/01/2027 | |
| PHV210 | S90 DKR | Cresta Cars | 24/06/2026 | 27/06/2026 | 26/12/2026 | |
| PHV338 | BD16 AVO | Cresta Cars | 02/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV303 | BP66 BZG | Cresta Cars | 03/07/2026 | 22/07/2026 | 21/01/2027 | |
| PHV323 | FN20 PUY | Cresta Cars | 17/07/2026 | 24/07/2026 | 23/01/2027 |

