Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV119 | KS74 GXK | Cresta Cars | 27/08/2026 | 21/09/2026 | 20/03/2027 | |
| PHV105 | KY74 WTA | Cresta Cars | 27/08/2026 | 21/09/2026 | 20/03/2027 | |
| PHV145 | LR20 HUV | Parkers Minibuses Ltd. | 22/09/2026 | 25/09/2026 | 24/03/2027 | |
| PHV688 | FN15 JYT | KingKabs | 19/05/2026 | 24/05/2026 | 23/11/2026 | |
| PHV362 | YG15 YCK | KingKabs | 19/10/2026 | 24/10/2026 | 23/04/2027 | |
| PHV523 | ND12 ABN | TAFFS TRAVEL LIMITED | 14/08/2026 | 14/08/2026 | 13/02/2027 | |
| PHV215 | YH13 UPL | Contact Cars 2001 | 05/10/2026 | 10/10/2026 | 09/04/2027 | |
| PHV306 | KN15 DMV | Contact Cars 2001 | 05/10/2026 | 11/10/2026 | 10/04/2027 | |
| PHV394 | RX65 ZVC | Cresta Cars | 07/10/2026 | 08/10/2026 | 07/04/2027 | |
| PHV337 | MA71 LGZ | KingKabs | 23/09/2026 | 22/10/2026 | 21/04/2027 |

