Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV248 | KS18 UDN | Cresta Cars | 06/07/2026 | 12/07/2026 | 11/01/2027 | |
| PHV438 | YH16 APC | On Route Cars | 06/07/2026 | 26/07/2026 | 25/01/2027 | |
| PHV125 | CK12 LFR | Pied Bull Coaches and Arrow Cars | 20/07/2026 | 06/08/2026 | 05/02/2027 | |
| PHV163 | YP68 UWU | Cresta Cars | 18/09/2026 | 18/09/2026 | 17/03/2027 | |
| PHV222 | SC15 FXX | A1 Minibus Hire | 30/06/2026 | 01/07/2026 | 31/12/2026 | |
| PHV446 | PO61 PWE | Cresta Cars | 03/08/2026 | 11/08/2026 | 10/02/2027 | |
| PHV043 | EX66 AFV | Here 2 There - H 2 T | 03/08/2026 | 16/08/2026 | 15/02/2027 | |
| PHV482 | PO12 CUX | J E Davies & Son Ltd. | 26/08/2026 | 01/09/2026 | 28/02/2027 | |
| PHV217 | NX12 YSH | B & M Cars | 09/07/2026 | 10/07/2026 | 09/01/2027 | |
| PHV252 | YX69 YYA | J D Autos | 10/08/2026 | 28/08/2026 | 27/02/2027 |

