Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV621 | LB13 DVA | Direct Cars | 04/11/2026 | 04/11/2026 | 03/05/2027 | |
| PHV202 | LY12 YEU | KingKabs | 25/09/2026 | 25/09/2026 | 24/03/2027 | |
| PHV175 | BP21 EKT | Catcha Car | 18/09/2026 | 18/09/2026 | 17/03/2027 | |
| PHV010 | PC03 AAA | AAA Cars | 25/06/2026 | 29/06/2026 | 28/12/2026 | |
| PHV335 | YP10 WXF | J E Davies & Son Ltd. | 26/08/2026 | 10/09/2026 | 09/03/2027 | |
| PHV509 | LR66 NHO | Direct Cars | 23/09/2026 | 23/09/2026 | 22/03/2027 | |
| PHV026 | DC05 JWA | AAA Cars | 28/08/2026 | 02/09/2026 | 01/03/2027 | |
| PHV134 | CJ04 COT | Welookafteru | 22/09/2026 | 22/09/2026 | 21/03/2027 | |
| PHV132 | AV12 WWM | Rogers T/A Taff's | 23/06/2026 | 01/07/2026 | 31/12/2026 | |
| PHV027 | GL13 OPU | Valley Cars Flintshire Limited | 21/05/2026 | 10/06/2026 | 09/12/2026 |

