Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV298 | PN25 MZP | KingKabs | 21/10/2026 | 21/10/2026 | 21/01/2027 | |
| PHV898 | J70 NAM | KingKabs | 16/10/2026 | 16/10/2026 | 27/03/2027 | |
| PHV234 | FN18 URO | TIMZ | 13/07/2026 | 13/07/2026 | 12/01/2027 | |
| PHV037 | MD09 NVK | J E Davies & Son Ltd. | 15/09/2026 | 15/09/2026 | 14/03/2027 | |
| PHV031 | YM23 AEJ | TAFFS TRAVEL LIMITED | 14/09/2026 | 14/09/2026 | 13/03/2027 | |
| PHV586 | SG67 OOX | Cresta Cars | 29/10/2026 | 29/10/2026 | 28/04/2027 | |
| PHV566 | CF18 XMC | Cresta Cars | 30/10/2026 | 30/10/2026 | 29/04/2027 | |
| PHV301 | YO24 FNE | Cresta Cars | 30/10/2026 | 30/10/2026 | 18/01/2027 | |
| PHV602 | DT60 ALE | KingKabs | 04/11/2026 | 04/11/2026 | 03/05/2027 | |
| PHV608 | KP19 DGJ | TIMZ | 03/11/2026 | 03/11/2026 | 02/05/2027 |

