Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV229 | BJ70 HVV | Direct Cars | 24/09/2026 | 24/09/2026 | 23/03/2027 | |
| PHV263 | ML64 KLC | Cresta Cars | 28/09/2026 | 28/09/2026 | 27/03/2027 | |
| PHV356 | GB13 SJS | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 02/10/2026 | 02/10/2026 | 01/04/2027 | |
| PHV442 | KP14 YXB | Top Dogs Travel | 30/09/2026 | 30/09/2026 | 15/02/2027 | |
| PHV385 | YN16 NXT | Valley Cars Flintshire Limited | 05/10/2026 | 05/10/2026 | 04/04/2027 | |
| PHV427 | KX64 OBZ | Cresta Cars | 12/10/2026 | 12/10/2026 | 11/04/2027 | |
| PHV669 | BU65 KPN | KingKabs | 30/10/2026 | 22/11/2026 | 21/05/2027 | |
| PHV124 | KM76 SYY | Contact Cars 2001 | 14/10/2026 | 14/10/2026 | 28/04/2027 | |
| PHV402 | BD14 OEF | Cresta Cars | 07/10/2026 | 08/10/2026 | 07/04/2027 | |
| PHV457 | BX15 KZL | KingKabs | 15/10/2026 | 15/10/2026 | 14/04/2027 |

