Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV689 | MW73 DNX | Parkers Minibuses Ltd. | 01/09/2026 | 01/09/2026 | 28/02/2027 | |
| PHV068 | SK17 WCJ | KingKabs | 02/09/2026 | 02/09/2026 | 15/12/2026 | |
| PHV691 | MC15 FSX | KingKabs | 02/09/2026 | 04/09/2026 | 03/03/2027 | |
| PHV692 | BC22 HMV | Sonic Travel | 03/09/2026 | 04/09/2026 | 03/03/2027 | |
| PHV097 | NX62 TVO | Valley Cars Flintshire Limited | 04/09/2026 | 07/09/2026 | 06/03/2027 | |
| PHV259 | FH65 DLO | TAFFS TRAVEL LIMITED | 25/09/2026 | 25/09/2026 | 24/03/2027 | |
| PHV207 | ST68 ZNX | Cresta Cars | 24/09/2026 | 24/09/2026 | 23/03/2027 | |
| PHV003 | SD74 ZBY | In a Jiffy | 24/09/2026 | 02/10/2026 | 01/04/2027 | |
| PHV407 | MT71 XGZ | Cresta Cars | 08/10/2026 | 08/10/2026 | 07/04/2027 | |
| PHV344 | RO60 CZX | Phoenix Travel | 25/09/2026 | 25/09/2026 | 24/03/2027 |

