Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV223 | YD14 BCF | Cresta Cars | 11/09/2026 | 10/09/2026 | 09/03/2027 | |
| PHV646 | AK59 JYR | Formula Elite Travel | 02/09/2026 | 12/09/2026 | 11/03/2027 | |
| PHV588 | YJ64 OAV | Parkers Minibuses Ltd. | 02/11/2026 | 06/11/2026 | 05/05/2027 | |
| PHV546 | NU26 HGM | Cresta Cars | 22/10/2026 | 06/11/2026 | 05/05/2027 | |
| PHV547 | NU26 HGN | Cresta Cars | 22/10/2026 | 07/11/2026 | 06/05/2027 | |
| PHV671 | ET67 YPE | Cresta Cars | 22/10/2026 | 22/11/2026 | 21/05/2027 | |
| PHV665 | KS17 OLH | Direct Cars | 20/05/2026 | 20/05/2026 | 19/11/2026 | |
| PHV246 | CY16 PYZ | Contact Cars 2001 | 27/08/2026 | 28/08/2026 | 27/02/2027 | |
| PHV673 | BX70 AUL | KingKabs | 29/05/2026 | 29/05/2026 | 28/11/2026 | |
| PHV674 | NU26 HGG | Cresta Cars | 03/06/2026 | 03/06/2026 | 02/12/2026 |

