Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV208 | HT17 GPY | K J Kars | 07/08/2026 | 15/08/2026 | 14/02/2027 | |
| PHV240 | DN15 BHJ | Mr T's | 11/08/2026 | 01/09/2026 | 28/02/2027 | |
| PHV258 | SF12 OGU | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 28/08/2026 | 02/09/2026 | 01/03/2027 | |
| PHV162 | MJ06 VFN | J E Davies & Son Ltd. | 03/11/2026 | 03/11/2026 | 09/11/2026 | |
| PHV288 | EM56 CCC | Chameleon Cars / EM56FLY | 17/07/2026 | 17/07/2026 | 16/01/2027 | |
| PHV450 | YH18 ZFB | Rogers T/A Taff's | 05/10/2026 | 10/10/2026 | 09/04/2027 | |
| PHV779 | KE12 KWE | Valley Cars Flintshire Limited | 01/09/2026 | 29/09/2026 | 28/03/2027 | |
| PHV679 | SY11 AOD | Direct Cars | 28/05/2026 | 28/05/2026 | 27/11/2026 | |
| PHV134 | CJ04 COT | Welookafteru | 22/09/2026 | 22/09/2026 | 21/03/2027 | |
| PHV132 | AV12 WWM | Rogers T/A Taff's | 23/06/2026 | 01/07/2026 | 31/12/2026 |

