Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV609 | BX58 OKZ | Parkers Minibuses Ltd. | 20/02/2026 | 27/02/2026 | 26/08/2026 | |
| PHV470 | RA07 OZU | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 11/03/2026 | 12/03/2026 | 11/09/2026 | |
| PHV162 | MJ06 VFN | J E Davies & Son Ltd. | 28/04/2026 | 10/05/2026 | 09/11/2026 | |
| PHV010 | PC03 AAA | AAA Cars | 19/12/2025 | 29/12/2025 | 28/06/2026 | |
| PHV335 | YP10 WXF | J E Davies & Son Ltd. | 10/03/2026 | 10/03/2026 | 09/09/2026 | |
| PHV509 | LR66 NHO | Direct Cars | 23/03/2026 | 23/03/2026 | 22/09/2026 | |
| PHV026 | DC05 JWA | AAA Cars | 27/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV124 | DE17 OZB | Contact Cars 2001 | 21/04/2026 | 29/04/2026 | 28/10/2026 | |
| PHV132 | AV12 WWM | Rogers T/A Taff's | 12/12/2025 | 01/01/2026 | 30/06/2026 | |
| PHV027 | GL13 OPU | Valley Cars Flintshire Limited | 21/05/2026 | 10/06/2026 | 09/12/2026 |

