Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV327 | NV23 ORZ | Cresta Cars | 06/07/2026 | 21/07/2026 | 20/01/2027 | |
| PHV336 | SL63 GFZ | Direct Cars | 09/09/2026 | 16/09/2026 | 15/03/2027 | |
| PHV299 | VX67 XVM | Direct Cars | 29/09/2026 | 02/10/2026 | 01/04/2027 | |
| PHV271 | S7 VLO | Deeside Contracts | 20/08/2026 | 24/08/2026 | 23/02/2027 | |
| PHV466 | BP15 TEU | Jays 1st Class | 24/09/2026 | 18/10/2026 | 17/04/2027 | |
| PHV510 | WV15 EOW | Catcha Car | 30/10/2026 | 02/11/2026 | 01/05/2027 | |
| PHV506 | HY66 LYU | Jays 1st Class | 12/05/2026 | 17/05/2026 | 16/11/2026 | |
| PHV078 | DC16 HTK | Pied Bull Coaches and Arrow Cars | 20/05/2026 | 02/06/2026 | 01/12/2026 | |
| PHV629 | H6 SBE | Cresta Cars | 21/07/2026 | 04/08/2026 | 03/02/2027 | |
| PHV104 | CX11 XRE | AREA CARS TRAVEL | 09/06/2026 | 14/06/2026 | 13/12/2026 |

