Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV125 | CK12 LFR | Pied Bull Coaches and Arrow Cars | 20/07/2026 | 06/08/2026 | 05/02/2027 | |
| PHV163 | YP68 UWU | Cresta Cars | 18/09/2026 | 18/09/2026 | 17/03/2027 | |
| PHV222 | SC15 FXX | A1 Minibus Hire | 30/06/2026 | 01/07/2026 | 31/12/2026 | |
| PHV187 | DC15 LXS | Direct Cars | 26/06/2026 | 27/06/2026 | 26/12/2026 | |
| PHV276 | WU63 DYX | Direct Cars | 13/07/2026 | 14/07/2026 | 13/01/2027 | |
| PHV562 | NV23 OYG | Cresta Cars | 17/07/2026 | 18/07/2026 | 17/01/2027 | |
| PHV319 | NV23 OVS | Cresta Cars | 14/07/2026 | 17/07/2026 | 16/01/2027 | |
| PHV507 | NV23 OHC | Cresta Cars | 06/07/2026 | 14/07/2026 | 13/01/2027 | |
| PHV486 | RF11 CGE | KingKabs | 16/07/2026 | 21/07/2026 | 20/01/2027 | |
| PHV460 | NV23 ORO | Cresta Cars | 24/08/2026 | 25/08/2026 | 24/02/2027 |

