Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV341 | BT67 OKV | Connect Cars | 06/03/2026 | 11/03/2026 | 10/09/2026 | |
| PHV072 | VE13 ODR | Holywell Cars LTD | 12/03/2026 | 14/03/2026 | 13/09/2026 | |
| PHV213 | OE12 FPL | TIMZ | 08/05/2026 | 15/05/2026 | 14/11/2026 | |
| PHV519 | J444 UTD | Contact Cars 2001 | 22/05/2026 | 22/05/2026 | 22/11/2026 | |
| PHV186 | FP70 CKC | Cresta Cars | 09/01/2026 | 05/02/2026 | 04/08/2026 | |
| PHV251 | B23 NJR | R P H Contracts LTD | 22/05/2026 | 24/05/2026 | 23/11/2026 | |
| PHV241 | OW17 KHD | R P H Contracts LTD | 23/04/2026 | 02/05/2026 | 01/11/2026 | |
| PHV283 | LS16 XBC | STC and Stamp Cars | 27/04/2026 | 03/05/2026 | 02/11/2026 | |
| PHV274 | CK21 VXB | Cresta Cars | 30/04/2026 | 03/05/2026 | 02/11/2026 | |
| PHV264 | CK21 VWP | Cresta Cars | 28/04/2026 | 03/05/2026 | 02/11/2026 |

