Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV577 | TXI 160 | Direct Cars | 24/08/2026 | 24/08/2026 | 23/02/2027 | |
| PHV131 | KU17 KUT | Cresta Cars | 13/10/2026 | 19/10/2026 | 18/04/2027 | |
| PHV226 | CX64 VBU | Cresta Cars | 22/06/2026 | 25/06/2026 | 24/12/2026 | |
| PHV284 | MD16 GXG | Cresta Cars | 15/07/2026 | 16/07/2026 | 15/01/2027 | |
| PHV028 | EJ67 VJF | Cresta Cars | 18/05/2026 | 03/06/2026 | 02/12/2026 | |
| PHV218 | DT10 VBG | Seren Cars | 18/06/2026 | 20/06/2026 | 19/12/2026 | |
| PHV191 | YS12 CZE | Cresta Cars | 30/10/2026 | 03/11/2026 | 02/05/2027 | |
| PHV534 | FY11 GWC | Valley Cars Flintshire Limited | 21/05/2026 | 29/05/2026 | 28/11/2026 | |
| PHV643 | KM19 XMF | KingKabs | 15/10/2026 | 22/10/2026 | 21/04/2027 | |
| PHV113 | MW63 NVZ | A1 Minibus Hire | 10/06/2026 | 12/06/2026 | 11/12/2026 |

