Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV105 | KY74 WTA | Cresta Cars | 27/08/2026 | 21/09/2026 | 20/03/2027 | |
| PHV145 | LR20 HUV | Parkers Minibuses Ltd. | 22/09/2026 | 25/09/2026 | 24/03/2027 | |
| PHV688 | FN15 JYT | KingKabs | 19/05/2026 | 24/05/2026 | 23/11/2026 | |
| PHV614 | GU70 CYL | Castle Cars | 07/09/2026 | 12/09/2026 | 11/03/2027 | |
| PHV561 | CF19 UDX | Direct Cars | 26/10/2026 | 26/10/2026 | 25/04/2027 | |
| PHV670 | VO74 NRF | Cresta Cars | 29/10/2026 | 22/11/2026 | 21/05/2027 | |
| PHV587 | SR68 LYH | Direct Cars | 03/09/2026 | 07/09/2026 | 06/03/2027 | |
| PHV530 | DH68 OUK | Direct Cars | 20/08/2026 | 25/08/2026 | 24/02/2027 | |
| PHV304 | KS74 HHO | Cresta Cars | 28/07/2026 | 25/08/2026 | 24/02/2027 | |
| PHV644 | DP16 PSO | Direct Cars | 16/09/2026 | 18/09/2026 | 17/03/2027 |

