Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV512 | PK61 YFP | J E Davies & Son Ltd. | 23/04/2026 | 23/04/2026 | 22/10/2026 | |
| PHV255 | SD67 HXL | Cresta Cars | 26/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV525 | WU13 YCV | Contact Cars 2001 | 27/04/2026 | 30/04/2026 | 29/10/2026 | |
| PHV580 | HG08 TFA | Parkers Minibuses Ltd. | 11/05/2026 | 13/05/2026 | 12/11/2026 | |
| PHV574 | SF60 JJX | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 27/04/2026 | 01/05/2026 | 31/10/2026 | |
| PHV596 | WF12 FPZ | Cresta Cars | 26/11/2025 | 04/12/2025 | 03/06/2026 | |
| PHV619 | KM62 ZNZ | Direct Cars | 03/12/2025 | 06/12/2025 | 05/06/2026 | |
| PHV565 | YJ19 KZE | Cresta Cars | 01/12/2025 | 05/12/2025 | 04/06/2026 | |
| PHV047 | OE14 GHZ | Cresta Cars | 19/12/2025 | 19/12/2025 | 18/06/2026 | |
| PHV024 | DK59 AUT | AAA Cars | 27/11/2025 | 05/12/2025 | 04/06/2026 |

