Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV198 | WG13 KYF | AREA CARS TRAVEL | 09/06/2026 | 27/06/2026 | 26/12/2026 | |
| PHV216 | BG61 WSL | KingKabs | 29/06/2026 | 04/07/2026 | 03/01/2027 | |
| PHV200 | EO70 NKR | Contact Cars 2001 | 08/07/2026 | 16/07/2026 | 15/01/2027 | |
| PHV237 | BK15 OBF | Cresta Cars | 07/07/2026 | 09/07/2026 | 08/01/2027 | |
| PHV362 | YG15 YCK | KingKabs | 19/10/2026 | 24/10/2026 | 23/04/2027 | |
| PHV523 | ND12 ABN | TAFFS TRAVEL LIMITED | 14/08/2026 | 14/08/2026 | 13/02/2027 | |
| PHV215 | YH13 UPL | Contact Cars 2001 | 05/10/2026 | 10/10/2026 | 09/04/2027 | |
| PHV306 | KN15 DMV | Contact Cars 2001 | 05/10/2026 | 11/10/2026 | 10/04/2027 | |
| PHV394 | RX65 ZVC | Cresta Cars | 07/10/2026 | 08/10/2026 | 07/04/2027 | |
| PHV337 | MA71 LGZ | KingKabs | 23/09/2026 | 22/10/2026 | 21/04/2027 |

