Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV115 | YC63 KFJ | KingKabs | 29/06/2026 | 09/07/2026 | 08/01/2027 | |
| PHV138 | CY11 KZR | Cresta Cars | 07/07/2026 | 15/07/2026 | 14/01/2027 | |
| PHV045 | YL14 MGJ | Cresta Cars | 03/09/2026 | 04/09/2026 | 03/03/2027 | |
| PHV265 | NU75 CXA | Cresta Cars | 06/07/2026 | 19/07/2026 | 18/01/2027 | |
| PHV282 | NU75 BBN | Cresta Cars | 14/07/2026 | 19/07/2026 | 18/01/2027 | |
| PHV315 | YJ64 BXO | Direct Cars | 03/07/2026 | 20/07/2026 | 19/01/2027 | |
| PHV153 | PJ10 NUC | Cresta Cars | 24/04/2026 | 10/05/2026 | 09/11/2026 | |
| PHV211 | CY12 GXX | Direct Cars | 26/06/2026 | 29/06/2026 | 28/12/2026 | |
| PHV483 | MK14 BWC | KingKabs | 18/05/2026 | 20/05/2026 | 19/11/2026 | |
| PHV203 | YE17 SXV | Cresta Cars | 11/05/2026 | 13/05/2026 | 12/11/2026 |

