Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV682 | KF64 HYJ | Cresta Cars | 09/10/2026 | 09/10/2026 | 23/04/2027 | |
| PHV478 | KN65 JXV | Cresta Cars | 07/08/2026 | 16/08/2026 | 15/02/2027 | |
| PHV490 | YW21 JYZ | Cresta Cars | 10/08/2026 | 18/08/2026 | 17/02/2027 | |
| PHV601 | DA04 BUS | AAA Cars | 27/10/2026 | 01/11/2026 | 30/04/2027 | |
| PHV595 | HX19 EPA | Parkers Minibuses Ltd. | 12/10/2026 | 20/10/2026 | 19/04/2027 | |
| PHV591 | WF17 PSY | Contact Cars 2001 | 12/10/2026 | 23/10/2026 | 22/04/2027 | |
| PHV680 | DG21 UON | Cresta Cars | 16/10/2026 | 24/10/2026 | 23/04/2027 | |
| PHV502 | SW17 XTD | KingKabs | 14/09/2026 | 16/09/2026 | 15/03/2027 | |
| PHV505 | PE16 VGK | Direct Cars | 10/09/2026 | 16/09/2026 | 15/03/2027 | |
| PHV036 | HX20 VYY | KingKabs | 14/09/2026 | 22/09/2026 | 21/03/2027 |

