Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV533 | GF16 ORU | Cresta Cars | 18/08/2026 | 18/08/2026 | 17/02/2027 | |
| PHV545 | EA60 YVF | TIMZ | 18/08/2026 | 18/08/2026 | 17/02/2027 | |
| PHV576 | EJ17 YMK | Jays 1st Class | 21/08/2026 | 21/08/2026 | 20/02/2027 | |
| PHV448 | BT71 KYC | Cresta Cars | 13/10/2026 | 13/10/2026 | 12/04/2027 | |
| PHV233 | DL65 TVZ | Formula Elite Travel | 06/07/2026 | 06/07/2026 | 05/01/2027 | |
| PHV550 | CX26 EEZ | Boutique Tours Of Wales Ltd | 03/07/2026 | 03/07/2026 | 04/12/2026 | |
| PHV008 | VA22 TXU | Direct Cars | 02/07/2026 | 03/07/2026 | 02/01/2027 | |
| PHV462 | KN65 VUR | Direct Cars | 31/07/2026 | 31/07/2026 | 30/01/2027 | |
| PHV321 | MX64 LTO | B & M Cars | 17/07/2026 | 17/07/2026 | 16/01/2027 | |
| PHV256 | OV70 JUX | Cresta Cars | 14/07/2026 | 14/07/2026 | 13/01/2027 |

