Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV687 | WA64 KAE | Parkers Minibuses Ltd. | 01/09/2026 | 01/09/2026 | 28/02/2027 | |
| PHV689 | MW73 DNX | Parkers Minibuses Ltd. | 01/09/2026 | 01/09/2026 | 28/02/2027 | |
| PHV068 | SK17 WCJ | KingKabs | 02/09/2026 | 02/09/2026 | 15/12/2026 | |
| PHV691 | MC15 FSX | KingKabs | 02/09/2026 | 04/09/2026 | 03/03/2027 | |
| PHV692 | BC22 HMV | Sonic Travel | 03/09/2026 | 04/09/2026 | 03/03/2027 | |
| PHV097 | NX62 TVO | Valley Cars Flintshire Limited | 04/09/2026 | 07/09/2026 | 06/03/2027 | |
| PHV324 | DH68 RCF | Parkers Minibuses Ltd. | 16/07/2026 | 17/07/2026 | 16/01/2027 | |
| PHV554 | BL22 GPF | Cresta Cars | 17/07/2026 | 17/07/2026 | 16/01/2027 | |
| PHV334 | MT26 HXN | Direct Cars | 20/07/2026 | 20/07/2026 | 19/01/2027 | |
| PHV332 | DA21 FYX | Jays 1st Class | 20/07/2026 | 20/07/2026 | 19/01/2027 |

