Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV898 | J70 NAM | KingKabs | 16/10/2026 | 16/10/2026 | 27/03/2027 | |
| PHV259 | FH65 DLO | TAFFS TRAVEL LIMITED | 25/09/2026 | 25/09/2026 | 24/03/2027 | |
| PHV207 | ST68 ZNX | Cresta Cars | 24/09/2026 | 24/09/2026 | 23/03/2027 | |
| PHV003 | SD74 ZBY | In a Jiffy | 24/09/2026 | 02/10/2026 | 01/04/2027 | |
| PHV407 | MT71 XGZ | Cresta Cars | 08/10/2026 | 08/10/2026 | 07/04/2027 | |
| PHV344 | RO60 CZX | Phoenix Travel | 25/09/2026 | 25/09/2026 | 24/03/2027 | |
| PHV229 | BJ70 HVV | Direct Cars | 24/09/2026 | 24/09/2026 | 23/03/2027 | |
| PHV263 | ML64 KLC | Cresta Cars | 28/09/2026 | 28/09/2026 | 27/03/2027 | |
| PHV676 | GV26 ZZB | Cresta Cars | 27/08/2026 | 28/08/2026 | 27/02/2027 | |
| PHV687 | WA64 KAE | Parkers Minibuses Ltd. | 01/09/2026 | 01/09/2026 | 28/02/2027 |

