Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV078 | DC16 HTK | Pied Bull Coaches and Arrow Cars | 20/05/2026 | 02/06/2026 | 01/12/2026 | |
| PHV267 | YM19 GZF | Pied Bull Coaches and Arrow Cars | 10/07/2026 | 11/07/2026 | 10/01/2027 | |
| PHV170 | DA75 SJX | Penyffordd Private Hire | 23/06/2026 | 23/06/2026 | 22/12/2026 | |
| PHV145 | LR20 HUV | Parkers Minibuses Ltd. | 23/03/2026 | 25/03/2026 | 24/09/2026 | |
| PHV159 | DX60 HFK | Parkers Minibuses Ltd. | Wheelchair Access | 28/08/2026 | 03/09/2026 | 02/03/2027 |
| PHV588 | YJ64 OAV | Parkers Minibuses Ltd. | 06/05/2026 | 06/05/2026 | 05/11/2026 | |
| PHV593 | AK11 PFY | Parkers Minibuses Ltd. | 20/04/2026 | 20/04/2026 | 19/10/2026 | |
| PHV595 | HX19 EPA | Parkers Minibuses Ltd. | 20/04/2026 | 20/04/2026 | 19/10/2026 | |
| PHV575 | BX08 XJA | Parkers Minibuses Ltd. | 19/08/2026 | 19/08/2026 | 18/02/2027 | |
| PHV524 | SD18 XBL | Parkers Minibuses Ltd. | 09/04/2026 | 09/04/2026 | 08/10/2026 |

